News  |   Events  |   Services  |   Facilities  |   Course Handicap  |   Reservation

USGA HANDICAP INDEX COURSE HANDICAP
BLACK BLUE WHITE RED
134 132 126 122
+3.5 TO +3.0 +3.5 TO +3.0 +3.5 TO +3.0 +3.5 TO +3.0 +4
+2.9 TO +2.2 +2.9 TO +2.2 +2.9 TO +2.2 +2.9 TO +2.2 +3
+2.1 TO +1.3 +2.1 TO +1.3 +2.1 TO +1.3 +2.1 TO +1.3 +2
+1.2 TO +0.5 +1.2 TO +0.5 +1.2 TO +0.5 +1.2 TO +0.5 +1
+0.4 TO +0.4 +0.4 TO +0.4 +0.4 TO +0.4 +0.4 TO +0.4 0
0.5 TO 1.2 0.5 TO 1.2 0.5 TO 1.3 0.5 TO 1.3 1
1.3 TO 2.1 1.3 TO 2.1 1.3 TO 2.2 1.3 TO 2.3 2
2.2 TO 2.9 2.2 TO 2.9 2.3 TO 3.1 2.4 TO 3.2 3
3.0 TO 3.7 3.0 TO 3.8 3.2 TO 4.0 3.3 TO 4.1 4
3.8 TO 4.6 3.9 TO 4.7 4.1 TO 4.9 4.2 TO 5.0 5
4.7 TO 5.4 4.8 TO 5.5 5.0 TO 5.8 5.1 TO 5.9 6
5.5 TO 6.3 5.5 TO 6.4 5.9 TO 6.7 6.0 TO 6.8 7
6.4 TO 7.1 6.5 TO 7.2 6.8 TO 7.6 6.9 TO 7.0 8
7.2 TO 8.0 7.3 TO 8.1 7.7 TO 8.5 7.1 TO 7.8 9
8.1 TO 8.8 8.2 TO 8.9 8.6 TO 9.4 7.9 TO 8.7 10
8.9 TO 9.6 9.0 TO 9.8 9.5 TO 10.3 8.8 TO 9.7 11
9.7 TO 10.5 9.9 TO 10.7 10.4 TO 11.2 9.8 TO 10.6 12
10.6 TO 11.3 10.8 TO 11.5 11.3 TO 12.1 10.7 TO 11.5 13
11.4 TO 12.2 11.6 TO 12.4 12.2 TO 13.0 11.6 TO 12.5 14
12.3 TO 13.0 12.5 TO 13.2 13.1 TO 13.9 12.6 TO 13.4 15
13.1 TO 13.9 13.3 TO 14.1 14.O TO 14.7 13.5 TO 14.3 16
14.0 TO 14.7 14.2 TO 14.9 14.8 TO 15.6 14.4 TO 15.2 17
14.8 TO 15.6 15.0 TO 15.8 15.7 TO 16.5 15.3 TO 16.2 18
15.7 TO 16.4 15.9 TO 16.6 16.6 TO 17.4 16.3 TO 17.1 19
16.5 TO 17.2 16.7 TO 17.5 17.5 TO 18.3 17.2 TO 18.0 20
17.3 TO 18.1 17.6 TO 18.4 18.4 TO 19.2 18.1 TO 18.9 21
18.2 TO 18.9 18.5 TO 19.2 19.3 TO 20.1 19.0 TO 19.9 22
19.0 TO 19.8 19.3 TO 20.1 20.2 TO 21.0 20.0 TO 20.8 23
19.9 TO 20.6 20.2 TO 20.9 21.1 TO 21.9 20.9 TO 21.7 24
20.7 TO 21.5 21.0 TO 21.8 22.0 TO 22.8 21.8 TO 22.6 25
21.6 TO 22.3 21.9 TO 22.6 22.9 TO 23.7 22.7 TO 23.6 26
22.4 TO 23.1 22.7 TO 23.5 23.8 TO 24.6 23.7 TO 24.5 27
23.2 TO 24.0 23.6 TO 24.4 24.7 TO 25.5 24.6 TO 25.4 28
24.1 TO 24.8 24.5 TO 25.2 25.6 TO 26.4 25.5 TO 26.3 29
24.9 TO 25.7 25.3 TO 26.1 26.5 TO 27.3 26.4 TO 27.3 30
25.8 TO 26.5 26.2 TO 26.9 27.4 TO 28.2 27.4 TO 28.2 31
26.6 TO 27.4 27.0 TO 27.8 28.3 TO 29.1 28.3 TO 29.1 32
27.5 TO 28.2 27.9 TO 28.6 29.2 TO 30.0 29.2 TO 30.1 33
28.3 TO 29.0 28.7 TO 29.5 30.1 TO 30.9 30.2 TO 31.0 34
29.1 TO 29.9 29.6 TO 30.3 31.0 TO 31.8 31.1 TO 31.9 35
30.0 TO 30.7 30.4 TO 31.2 31.9 TO 32.7 32.0 TO 32.8 36
30.8 TO 31.6 31.3 TO 32.1 32.8 TO 33.6 32.9 TO 33.8 37
31.7 TO 32.4 32.2 TO 32.9 33.7 TO 34.5 33.9 TO 34.7 38
32.5 TO 33.3 33.0 TO 33.8 34.6 TO 35.4 34.8 TO 35.6 39
33.4 TO 34.1 33.9 TO 34.6 35.5 TO 36.3 35.7 TO 36.5 40
34.2 TO 34.9 34.7 TO 35.5 36.4 TO 37.2 36.6 TO 37.5 41
35.0 TO 35.8 35.6 TO 36.4 37.3 TO 38.1 37.6 TO 38.4 42
35.9 TO 36.6 36.5 TO 37.2 38.2 TO 39.0 38.5 TO 39.3 43
36.7 TO 37.5 37.3 TO 38.0 39.1 TO 39.9 39.4 TO 40.2 44
37.6 TO 38.3 38.1 TO 38.9 40.0 TO 40.4 40.3 TO 40.4 45
38.4 TO 39.2 39.0 TO 39.8     46
39.3 TO 40.0 39.9 TO 40.4     47
40.1 TO 40.4       48

 Copyright © 2004. Bogor Lakeside. All Right Reserved